2008-09 Fall/Winter Meet Schedule
2008-09 Fall/Winter Meet Schedule
| Date | Location | Event Order | Entries | Relays | Timeline | Results |
|---|---|---|---|---|---|---|
| October 10 | Storm Novice Meet | >>> | >>> | |||
| October 11-12 | Twin Invite | >>> | >>>> | |||
| October 25-26 | Wolf ABC Open DUE 10/9 | >>> | ||||
| November 14 | Red Wing Novice Meet | >>> | ||||
| November 15-16 | Hastings Invite DUE 10/29 | >>> | ||||
| November 14-16 | *Grand Prix, U of M | |||||
| December 6-7 | Northfield BC Open | >>> | ||||
| December 11-14 | *Junior Nationals, Austin-TX | >>> | ||||
| December 12 | Hastings Novice Meet | >>> | ||||
| December 13-14 | *Barracuda A | |||||
| December 20-21 | Black Dog Invite | |||||
| January 9-11 | *Foxjet A/B+ | |||||
| January 17 | Black Dog Novice Meet | >>> | ||||
| January 24-25 | Hudson ABC Open | >>> | ||||
| February 6 | River Falls Novice Meet | >>> | ||||
| February 7-8 | Storm BC Open | >>> | ||||
| February 13-15 | Rochester A | |||||
| February 14-15 | 12 & U C finals, Hopkins | |||||
| February 20-22 | "B" finals (formerly ABC), Richfield | |||||
| March 4-6 | Speedo Sectionals, TBA | |||||
| March 6-8 | Med City, Age Group State | |||||
| March 12-15 | Rochester, Senior State |
** Our coaching staff recommends swimming in fast (championship) suits- ex. Tyr aqua shift or Speedo fastskin at these meets only!
Meet entries are usually DUE to coaches about week and a half before the meet date but please keep checking the web for the exact dates.
No late entries will be accepted.